Applicationem Metrum designatum est ut 3p4w/3p3w AC industriam activam tanquam residentialem, utilitatem et industriam applicationem metiretur. Longa est vita metri cum utilitate altae stabilitatis , alta supra facultatem oneris , humilis potentiae detrimentum et volumen parvum .
Products character
1. Tabulae embedded institutionem, tabulam productam mole 72 *72mm, tangendi consilium capit, operationem clavis meliorat ac rate defectum clavem minuit
2. Transformator venae externi generis subsidia directam accessum coil Rochae et transfigurantis venae speciei outputae sicut 5A/100mV/100mA, cum nexu versa correctionis functionis transfigurantis currentis.
3.Support accessum externum transformatorem voltage, input voltage minimum 30V
4. Multi- functio moduli mensurae ad praebendas mensuras datas voltage, currentis, potentiae activae, potentiae reactivae, potentiae apparentis, factoris potentiae, et angulus phase etc.
5. Parametros electricas varias analyseos genera provide, ut voltage/vena, totalem harmonicam et subharmonicam, intentionem/currentem inaequalitatem, factorem apicem voltagium, coëfficientem currentem etc, sustinentes usque ad 63 subharmonica.
6. Provide varias statisticae et functionum repositionis localis, ut potentia viae, potestas quattuor quadrantis, postulatio maximam / minimam statisticam.
7, Provide electricitatis menstruae consumptionem statisticam pro ultimis tribus mensibus, et electricitatis quotidianam consumptionem mutant pro ultimis 31 diebus
8. Support for multi-canali digitalis input and output interface
9.Support 2 pulsus passivus output, 1 communicatio RS485 cum baud rate 38,400 bps
Product Description
Exemplar NO. | PAC3100 |
Theoria | Electronic Meter |
Potentia Metre Connection | Pasce-per Type |
metiri signum | Peak Pulsus |
Type | Potentia Meter |
Certification | RoHS, ISO, CE |
nativus | nativus |
Exemplar No. | PAC3100 |
Related intentione | 3* 110/190V vel 230/400V AC |
Rate Current (Ib) | 5A |
Communicationis | Modbus |
Connect | AC |
Metire Type | 3p4w/3p3w |
Pulsus Constant | Per Pulsus Aequalis 0.001/0.01/0.1/1 Kwh/Kvarh (Configu) |
Temperature operating | -25 ad 55°C |
Harmonics Emissions | IEC 61000-3-2 |
IP Gradus Praesidium | Designed to IP51 Front Ostendere, IP30 Meter Body |
Pulsus Latitudo | 60/100/200 Milliseconds (Configurable), Default Is |
Onerariam Package | Charta Carton Pallets |
Specification | 72x72x58mm |
Trademark | XOCA |
Origin | Zhejiang China |
HS Code | 903033900 |
Capacitas productio | (X) PCS / Annus |
Parametri technici Exemplar | PAC3000/PAC3010/PAC3110/PAC3100 |
Characteres electrici | Supple voltage | 80-265V AC |
Virtus consummatio | < 5VA |
Rate intentione (Un) | 3* 110/190V or3* 230/400V AC |
Voltage operational | L-N: 30 ad 350V AC; L-L: 30 ad 660V AC |
PT proportio multiplex range | 1 ad 5000 |
Impedimentum intentionis mensurae in circuitu | >200KΩ |
Overload facultatem voltage | II * Un ad I secundo |
Rate current (Ib) | 5A |
Maxime current (Imax) | 6A |
Operational current | 0.1% lb ad Imax |
CT ratio multiplex range | 1 ad 5000 |
Impedimentum mensurae current circuitu | <0.01 olim |
Facultatem cultro current | X * Imax ad X secundo |
Operational frequency range | 45 - 65Hz |
Display | LCD cum backlight |
Lectio maximam de industria | 99999999 MWH/MVarh |
Genus mensura | Tres phase quattuor filum, Tres phase tres filum |
Mensuratio accurate | Voltage, Current | ±0.5% |
Active virtus | ±0.5% |
Reactivum potentiae | ±2.0% |
Apparens potentia | ±1.0% |
Active navitas | ±0.5% |
Reactivum industria | ±2.0% |
Potentia factor | ±1.0% |
Frequency | ±0.2% |
Environmental Characteres | Temperature operating | -25 ad 55ºC |
Repono Temperature | -40 ad 80ºC |
Umor | <90%, non-condensans |
Pollutio Degree | 2 |
altitudo | Ad 2000m |
Vibratio | 10 Hz ad 150Hz, IEC 60068-2-6 . |
IP Gradus Praesidium | Designed to IP51 front display, IP30 meter body |
Electromagnetici Characteres | Electrostatic Discharge | ±8kV (contactus missio), ± 15kV (aeris missio) |
Immunitatem procedunt Agri | 10V/m,80 - 2000MHz |
Immunitatem Electrical Fast Vagi | ±4kV |
Immunitatem ad Surges | ±4kV |
Immunitatem Conducted Disturbances | 10V,0.15 - 80MHz |
Immunitatem Agri Magnetic | IEC 61000-4-8 |
Immunitatem intentione Dips | IEC 61000-4-11 |
Radiata Emissiones | Classisis B, iuxta EN55011 |
Conducted Emissions | Classis B, iuxta EN55011 |
Harmonics Emissions | IEC 61000-3-2 |
salus | Categoria Overvoltage | CAT III, iuxta IEC, 61010-1 |
Mensuratio Categoria | CAT III, iuxta IEC, 61010-1 |
Insulation | AC Voltage Test: 4kV for 1 minute |
Impetus intentionis Test: 6kV - 1.2/50µS waveform |
Tutela Classis | II, iuxta IEC |
Communications | Interfaces vexillum et protocols | 2-filum RS485, Modbus RTU Libitum: Mbus |
Buad rate | 1200 ad 38400 bps, default est 9600 bps |
Pari bit | Nullus, Etiam, Odd, defalta est Nullus |
Subsisto frenum | 1 vel 2, default est 1 |
Responsum tempus | <100ms |
Modus tradendi | dimidium-duplici |
Transmissio procul | Ad 1000m |
Maximilianus. Bus loading | 64 pcs |
Pulsus output | Genus interface | Open collector optocoupler |
Pulsus constant | Per venas aequales 0.001/0.01/0.1/1kWh/kvarh (Configurabilis) |
Pulsus latitudo | 60/100/200 milliseconds (Configurable), default est 100 milliseconds |
Genus pulsus output | Importo/export/tota energia activa, Import/exporta/totum energiam reactivam (Configurabilis) |
Class | Classis A, iuxta IEC 62053-31 . |
Input voltage | 5 ad 27 VDC . |
Digital input (DI) | Numerus, Type | 4, Support contactum siccum initus (in potentia copia constructum: 20 ad 24VDC) |
Input Resistentia | 10kΩ |
Maximam frequentiam | 250Hz |
Responsum tempus | II milliseconds |
Separatio | 2.5 kVrms |
Digital output (DO) | Numerus, Type | 2 - Nullam electromagneticorum |
Output frequency | 10Hz maximum |
Commutatione current | 250 V AC ad 3.0 Amps, 100k circuitus |
Separatio | 2.5 kVrms |