Applicationem Metrum ordinatur ad 3p4w/3p3w/1p2w/2p3w AC industriam actuosam sicut industriam residentialem, utilitatem et industriam metiendam. Longa est vita metri cum utilitate altae stabilitatis , alta supra facultatem oneris , humilis potentiae detrimentum et volumen parvum .
Products character
1. Tabulae embedded installation, producti tabulae magnitudinis 96 *96mm, consilium tangendi utitur, operationem clavis meliorem facit ac rate defectum clavem minuit
2. Transformator venae externi generis subsidia directam accessum coil Rochae et transfigurantis venae speciei outputae sicut 5A/100mV/100mA, cum nexu versa correctionis functionis transfigurantis currentis.
3.Support accessum externum transformatorem voltage, input voltage minimum 30V
4. Multi- functio moduli mensurae ad praebendas mensuras datas voltage, currentis, potentiae activae, potentiae reactivae, potentiae apparentis, factoris potentiae, et angulus phase etc.
5. Parametros electricas varias analyseos genera provide, ut voltage/vena, totalem harmonicam et subharmonicam, intentionem/currentem inaequalitatem, factorem apicem voltagium, coëfficientem currentem etc, sustinentes usque ad 63 subharmonica.
6. Provide varias statisticae et functionum repositionis localis, ut potentia viae, potestas quattuor quadrantis, postulatio maximam / minimam statisticam.
7, Provide electricitatis menstruae consumptionem statisticam pro ultimis tribus mensibus, et electricitatis quotidianam consumptionem mutant pro ultimis 31 diebus
8. Support for multi-canali digitalis input and output interface
9.Support 2 pulsus passivus output, 1 communicatio RS485 cum baud rate 38,400 bps
Product Description
Exemplar NO. | PAC2100 |
Theoria | Electronic Meter |
Potentia Metre Connection | Terminal |
metiri signum | Peak Pulsus |
Type | Potentia Meter |
Certification | RoHS, ISO, CE |
nativus | nativus |
Exemplar No. | PAC2100 |
Related intentione | 3* 110/190V vel 230/400V AC |
Rate Current (Ib) | 5A |
Communicationis | Modbus |
Connect | AC |
Metire Type | 3p4w/3p3w/1p2w/2p3w |
Pulsus Constant | Per Pulsus Aequalis 0.001/0.01/0.1/1 Kwh/Kvarh |
Operating Temperature | -25 ad 70C |
Harmonics Emissions | IEC 61000-3-2 |
IP Gradus Praesidium | Designed to IP51 Front Ostendere, IP30 Meter Body |
Pulsus Latitudo | 60/100/200 Milliseconds (Configurable), Default Is |
Onerariam Package | Charta Carton Pallets |
Specification | 71x71x68.6mm |
Trademark | XOCA |
Origin | Zhejiang China |
HS Code | 903033900 |
Capacitas productio | (X) PCS / Annus |
Parametri technici Exemplar | PAC2000/PAC2010/PAC2110/PAC2100 |
Characteres electrici | Supple voltage | 80 ad 300 V AC vel 100 ad 420 V DC |
Virtus consummatio | < 4VA/0.5W |
Rate intentione (Un) | 3* 110/190V vel 230/400V AC |
Voltage operational | L-N: 30 ad 300V AC; L-L: 30 ad 500V AC |
PT1 (Primary) | 30 ad 500000V |
Impedimentum intentionis mensurae in circuitu | 1MΩ |
Overload facultatem voltage | II * Un ad I secundo |
Rate current (Ib) | 5A |
Maxime current (Imax) | 6A |
Operational current | 0.1% lb ad Imax |
CT1 (Primary) | 1 ad 9999 A |
Impedimentum mensurae current circuitu | <0.01 olim |
Facultatem cultro current | XX * Imax ad 0.5 secundo |
Operational frequency range | 45 - 65Hz |
Pulsus constant | 1000 imp/kWh |
Display | LCD cum backlight |
Lectio maximam de industria | 999999.99 MWH/MVarh |
Genus mensura | Tres phase quattuor filum, Tres phase tres filum, Una pars duo filum, Duo phase tres filum |
Mensuratio accurate | Voltage, Current | ±0.5% |
Active virtus | ±0.5% |
Reactivum potentiae | ±2.0% |
Apparens potentia | ±0.5% |
Active navitas | ±0.5% |
Reactivum industria | ±2.0% |
Potentia factor | ±0.5% |
Frequency | ±0.1% |
Contortio harmonica | ±2.0% |
Environmental Characteres | Operating Temperature | -25 ad 70ºC |
Repono Temperature | -40 ad 80ºC |
Umor | <90%, non-condensans |
Pollutio Degree | 2 |
altitudo | Ad 2000m |
Vibratio | 10 Hz ad 150Hz, IEC 60068-2-6 . |
IP Gradus Praesidium | Designed to IP51 front display, IP30 meter body |
Electromagnetici Characteres | Electrostatic Discharge | ±8kV (contactus emissio), ± 15kV (dimissio aeris); Level 4, iuxta IEC 61000-4-2 |
Immunitatem procedunt Agri | 10V/m,80 - 2000MHz; Level 3, iuxta IEC 61000-4-3 |
Immunitatem Electrical Fast Vagi | ±4kV; Level 4, iuxta IEC 61000-4-4 |
Immunitatem ad Surges | ±4kV; Level 4, iuxta IEC 61000-4-5 . |
Immunitatem Conducted Disturbances | 10V,0.15 - 80MHz; Level 3, iuxta IEC 61000-4-6 |
Immunitatem Agri Magnetic | IEC 61000-4-8 |
Immunitatem intentione Dips | IEC 61000-4-11 |
Radiata Emissiones | Classis B, iuxta EN55011 |
Conducted Emissions | Classis B, iuxta EN55011 |
Harmonics Emissions | IEC 61000-3-2 |
salus | Categoria Overvoltage | CAT III, iuxta IEC, 61010-1 |
Mensuratio Categoria | CAT III, iuxta IEC, 61010-1 |
Insulation | AC Voltage Test: 4kV for 1 minute |
Impetus intentionis Test: 6kV - 1.2/50µS waveform |
Tutela Classis | II, iuxta IEC |
Communications | Interfaces vexillum et protocols | 2-filum RS485, Modbus RTU Libitum: Mbus |
Buad rate | 1200 ad 9600 bps, defalta est 9600 bps |
Pari bit | Nullus, Etiam, Odd, defalta est Nullus |
Subsisto frenum | 1 vel 2, default est 1 |
Responsum tempus | <100ms |
Modus tradendi | dimidium-duplici |
Transmissio procul | Ad 1000m |
Maximilianus. Bus loading | 64 pcs |
Digital input (DI) | Numerus, Type | 4, Support contactum siccum initus (in potentia copia constructum: 20 ad 24VDC) |
Input Resistentia | 10kΩ |
Maximam frequentiam | 250Hz |
Responsum tempus | II milliseconds |
Separatio | 2.5 kVrms |
Digital output (DO) | Numerus, Type | 2 - Nullam electromagneticorum |
Output frequency | 10Hz maximum |
Commutatione current | 250 V AC ad 3.0 Amps, 100k circuitus |
Separatio | 2.5 kVrms |