Exemplar | PAC5000/ PAC5010/ PAC5110/ PAC5100 |
Characteres electrici | Supple voltage | 80 ad 300 V AC vel 100 ad 420 V DC |
Virtus consummatio | < 4VA/0.5W |
Rate intentione (Un) | 3* 110/190V vel 230/400V AC |
Voltage operational | L-N: 30 ad 350V AC; L-L: 30 ad 660V AC |
PT1 (Primary) | 30 ad 600000V |
Impedimentum intentionis mensurae in circuitu | 1MΩ |
Overload facultatem voltage | II * Un ad I secundo |
Rate current (Ib) | 5A |
Maxime current (Imax) | 6A |
Operational current | 0.1% lb ad Imax |
CT1 (Primary) | 1 ad 9999 A |
Impedimentum mensurae current circuitu | <0.01 olim |
Facultatem cultro current | XX * Imax ad 0.5 secundo |
Operational frequency range | 45 - 65Hz |
Pulsus constant | 1000 imp/kWh |
Display | LCD cum backlight |
Lectio maximam de industria | 99999999 MWH/MVarh |
Genus mensura | Tres phase quattuor filum, Tres phase tres filum, Una pars duo filum, Duo phase tres filum |
Mensuratio accurate | Voltage, Current | ±0.5% |
Active virtus | ±0.5% |
Reactivum potentiae | ±2.0% |
Apparens potentia | ±0.5% |
Active navitas | ±0.5% |
Reactivum industria | ±2.0% |
Potentia factor | ±0.5% |
Frequentia | ±0.1% |
Contortio harmonica | ±2.0% |
Environmental Characteres | Temperature operating | -25 ad 70ºC |
Repono Temperature | -40 ad 80ºC |
Umor | <90%, non-condensans |
Pollutio Degree | 2 |
altitudo | Ad 2000m |
Vibratio | 10 Hz ad 150Hz, IEC 60068-2-6 . |
IP Gradus Praesidium | Designed to IP51 front display, IP30 meter body |
Electromagnetici Characteres | Electrostatic Discharge | ±8kV (contactus emissio), ± 15kV (dimissio aeris); Level 4, iuxta IEC 61000-4-2 |
Immunitatem procedunt Agri | 10V/m,80 - 2000MHz; Level 3, iuxta IEC 61000-4-3 |
Immunitatem Electrical Fast Vagi | ±4kV; Level 4, iuxta IEC 61000-4-4 |
Immunitatem ad Surges | ±4kV; Level 4, iuxta IEC 61000-4-5 . |
Immunitatem Conducted Disturbances | 10V,0.15 - 80MHz; Level 3, iuxta IEC 61000-4-6 |
Immunitatem Agri Magnetic | IEC 61000-4-8 |
Immunitatem intentione Dips | IEC 61000-4-11 |
Radiata Emissiones | Classisis B, iuxta EN55011 |
Conducted Emissions | Classis B, iuxta EN55011 |
Harmonics Emissions | IEC 61000-3-2 |
salus | Categoria Overvoltage | CAT III, iuxta IEC, 61010-1 |
Mensurae Categoriae | CAT III, iuxta IEC, 61010-1 |
Insulation | AC Voltage Test: 4kV for 1 minute |
Impetus intentionis Test: 6kV - 1.2/50µS waveform |
Tutela Classis | II, iuxta IEC |
Communications | Interfaces vexillum et protocols | 2-filum RS485, Modbus RTU Libitum: Mbus |
Buad rate | 1200 ad 9600 bps, defalta est 9600 bps |
Pari bit | Nullus, Etiam, Odd, defalta est Nullus |
Subsisto frenum | 1 vel 2, default est 1 |
Responsum tempus | <100ms |
Modus tradendi | dimidium-duplici |
Transmissio procul | Ad 1000m |
Maximilianus. Bus loading | 64 pcs |
Pulsus output | Genus interface | Open collector optocoupler |
Pulsus constant | Per pulsum aequale 0.001/0.01/0.1/1/10/100/1000 kWh/kvarh (configurabile) |
Pulsus latitudo | 60/100/200 milliseconds (Configurable), default est 100 milliseconds |
Genus pulsus output | Importo/export/tota energia activa, Import/exporta/totum energiam reactivam (Configurabilis) |
Class | Classis A, iuxta IEC 62053-31 . |
Input voltage | 5 ad 27 VDC . |
Digital input (DI) | Numerus, Type | 4, Support contactum siccum initus (in potentia copia constructum: 20 ad 24VDC) |
Input Resistentia | 10kΩ |
Maximam frequentiam | 250Hz |
Responsum tempus | II milliseconds |
Separatio | 2.5 kVrms |
Digital output (DO) | Numerus, Type | 2 - Nullam electromagneticorum |
Output frequency | 10Hz maximum |
Commutatione current | 250 V AC ad 3.0 Amps, 100k circuitus |
Separatio | 2.5 kVrms |